Hall · Honors
Honors
Competition results, newest first. Hover a row and the board flips.
Honors
| Year | Event | Result |
|---|---|---|
| 2025 | Hong Kong Young Physicists’ TournamentTeam lead | Silver Medal · 6th in HK |
| 2024–25 | VEX V5 Taiwan Open23083Z | Inspire Award · Top 4 |
| 2024–25 | VEX Robotics, mid-season event23083Z | Design Award |
| 2024 | HiMCMTeam lead | Honorable Mention · Top 25% worldwide |
| 2024 | AMC 12BFirst at LPCUWC and first at the test center | AIME qualifier |
| 2024 | UKMT Senior Mathematical Challenge | Gold |
| 2024 | StanCode SC101Course adapted from Stanford CS106B | Turing Certificate · scholarship |
| 2024 | Stanford Math TournamentTeam leader, 8-person team, competed online overnight from Taiwan | HM · Algebra |
| 2023 | Taipei RobotechEV3 | 5th in Taipei City |
| 2023 | Taiwan Scientific Measurement Competition | 7th nationally |
| 2023 | Wego 29th School-wide Science ExhibitionPhysics Senior · hydraulic jump | 2nd place |
Papers peer review and publication
| When | Venue | Status |
|---|---|---|
| Nov 2026 | TAAI 2026, High School Special Session“Generative Agents City Simulation,” first author | Accepted · long oral |
| Jan 2026 | George Mason University Young Scholars“Predicting Peptide Self-Assembly Using Machine Learning” | Published · DOI |
Details for each project are in the workshop, the lab and the bio lab.
Daniel Tsen